| ts (UTC) | value (usdt → tokens) | raw | block |
|---|---|---|---|
| 2026-07-22 22:00 | 92061124700 | 92061124675417533 | 25591351 |
| 2026-07-22 21:00 | 92061124700 | 92061124675417533 | 25591109 |
| 2026-07-22 20:00 | 92061124700 | 92061124675417533 | 25590811 |
| 2026-07-22 19:00 | 92061124700 | 92061124675417533 | 25590513 |
| 2026-07-22 18:00 | 92061124700 | 92061124675417533 | 25590215 |
| 2026-07-22 17:00 | 92061124700 | 92061124675417533 | 25589917 |
| 2026-07-22 16:00 | 92061187800 | 92061187810165867 | 25589618 |
| 2026-07-22 15:00 | 92061187800 | 92061187810165867 | 25589318 |
| 2026-07-22 14:00 | 92061187800 | 92061187810165867 | 25589021 |
| 2026-07-22 13:00 | 92061187800 | 92061187810165867 | 25588724 |
| 2026-07-22 12:00 | 92061187800 | 92061187810165867 | 25588427 |
| 2026-07-22 11:00 | 92061187800 | 92061187810165867 | 25588131 |
| 2026-07-22 10:00 | 92061187800 | 92061187810165867 | 25587832 |
| 2026-07-22 09:00 | 92061187800 | 92061187810165867 | 25587536 |
| 2026-07-22 08:00 | 92061187800 | 92061187810165867 | 25587236 |
| 2026-07-22 07:00 | 92061187800 | 92061187810165867 | 25586937 |
| 2026-07-22 06:00 | 92061187800 | 92061187810165867 | 25586639 |
| 2026-07-22 05:00 | 92061187800 | 92061187810165867 | 25586339 |
| 2026-07-22 04:00 | 92061187800 | 92061187810165867 | 25586039 |
| 2026-07-22 03:00 | 92061187800 | 92061187810165867 | 25585740 |
| 2026-07-22 02:00 | 92061187800 | 92061187810165867 | 25585440 |
| 2026-07-22 01:00 | 92061187800 | 92061187810165867 | 25585144 |
| 2026-07-22 00:00 | 92061187800 | 92061187810165867 | 25584844 |
| 2026-07-21 23:00 | 92061187800 | 92061187810165867 | 25584545 |
| 2026-07-21 22:00 | 92061187800 | 92061187810165867 | 25584246 |
| 2026-07-21 21:00 | 92061187800 | 92061187810165867 | 25583947 |
| 2026-07-21 20:00 | 92061187800 | 92061187810165867 | 25583647 |
| 2026-07-21 19:00 | 92061187800 | 92061187810165867 | 25583351 |
| 2026-07-21 18:00 | 92061187800 | 92061187810165867 | 25583052 |
| 2026-07-21 17:00 | 92061187800 | 92061187810165867 | 25582752 |
| 2026-07-21 16:00 | 92061187800 | 92061187810165867 | 25582453 |
| 2026-07-21 15:00 | 92061187800 | 92061187810165867 | 25582154 |
| 2026-07-21 14:00 | 92061187800 | 92061187810165867 | 25581855 |
| 2026-07-21 13:00 | 92061187800 | 92061187810165867 | 25581555 |
| 2026-07-21 12:00 | 92061187800 | 92061187810165867 | 25581256 |
| 2026-07-21 11:00 | 92061187800 | 92061187810165867 | 25580956 |
| 2026-07-21 10:00 | 92061187800 | 92061187810165867 | 25580657 |
| 2026-07-21 09:00 | 92061187800 | 92061187810165867 | 25580357 |
| 2026-07-21 08:00 | 92061187800 | 92061187810165867 | 25580058 |
| 2026-07-21 07:00 | 92061187800 | 92061187810165867 | 25579759 |
| 2026-07-21 06:00 | 92061187800 | 92061187810165867 | 25579459 |
| 2026-07-21 05:00 | 92061187800 | 92061187810165867 | 25579161 |
| 2026-07-21 04:00 | 92061187800 | 92061187810165867 | 25578864 |
| 2026-07-21 03:00 | 92061187800 | 92061187810165867 | 25578565 |
| 2026-07-21 02:00 | 92061187800 | 92061187810165867 | 25578265 |
| 2026-07-21 01:00 | 92061187800 | 92061187810165867 | 25577966 |
| 2026-07-21 00:00 | 92061187800 | 92061187810165867 | 25577667 |
| 2026-07-20 23:00 | 92061187800 | 92061187810165867 | 25577369 |
| 2026-07-20 22:00 | 92061187800 | 92061187810165867 | 25577069 |
| 2026-07-20 21:00 | 92061187800 | 92061187810165867 | 25576769 |
| 2026-07-20 20:00 | 92061187800 | 92061187810165867 | 25576470 |
| 2026-07-20 19:00 | 92061187800 | 92061187810165867 | 25576171 |
| 2026-07-20 18:00 | 92061187800 | 92061187810165867 | 25575872 |
| 2026-07-20 17:00 | 92061187800 | 92061187810165867 | 25575574 |
| 2026-07-20 16:00 | 92061187800 | 92061187810165867 | 25575276 |
| 2026-07-20 15:00 | 92061187800 | 92061187810165867 | 25574978 |
| 2026-07-20 14:00 | 92061187800 | 92061187810165867 | 25574679 |
| 2026-07-20 13:00 | 92061187800 | 92061187810165867 | 25574380 |
| 2026-07-20 12:00 | 92061187800 | 92061187810165867 | 25574083 |
| 2026-07-20 11:00 | 92061187800 | 92061187810165867 | 25573786 |
| 2026-07-20 10:00 | 92061187800 | 92061187810165867 | 25573486 |
| 2026-07-20 09:00 | 92061187800 | 92061187810165867 | 25573186 |
| 2026-07-20 08:00 | 92061187800 | 92061187810165867 | 25572889 |
| 2026-07-20 07:00 | 92061187800 | 92061187810165867 | 25572590 |
| 2026-07-20 06:00 | 92061187800 | 92061187810165867 | 25572291 |
| 2026-07-20 05:00 | 92061187800 | 92061187810165867 | 25571992 |
| 2026-07-20 04:00 | 92061187800 | 92061187810165867 | 25571695 |
| 2026-07-20 03:00 | 92061187800 | 92061187810165867 | 25571396 |
| 2026-07-20 02:00 | 92061187800 | 92061187810165867 | 25571097 |
| 2026-07-20 01:00 | 92061187800 | 92061187810165867 | 25570799 |
| 2026-07-20 00:00 | 92061187800 | 92061187810165867 | 25570500 |
| 2026-07-19 23:00 | 92061187800 | 92061187810165867 | 25570200 |
| 2026-07-19 22:00 | 92061187800 | 92061187810165867 | 25569901 |
| 2026-07-19 21:00 | 92061187800 | 92061187810165867 | 25569602 |
| 2026-07-19 20:00 | 92061187800 | 92061187810165867 | 25569303 |
| 2026-07-19 19:00 | 92061187800 | 92061187810165867 | 25569005 |
| 2026-07-19 18:00 | 92061187800 | 92061187810165867 | 25568705 |
| 2026-07-19 17:00 | 92061187800 | 92061187810165867 | 25568407 |
| 2026-07-19 16:00 | 92061187800 | 92061187810165867 | 25568109 |
| 2026-07-19 15:00 | 92061187800 | 92061187810165867 | 25567809 |
| 2026-07-19 14:00 | 92061187800 | 92061187810165867 | 25567510 |
| 2026-07-19 13:00 | 92061187800 | 92061187810165867 | 25567211 |
| 2026-07-19 12:00 | 92061187800 | 92061187810165867 | 25566913 |
| 2026-07-19 11:00 | 92061187800 | 92061187810165867 | 25566614 |
| 2026-07-19 10:00 | 92061187800 | 92061187810165867 | 25566314 |
| 2026-07-19 09:00 | 92061187800 | 92061187810165867 | 25566016 |
| 2026-07-19 08:00 | 92061187800 | 92061187810165867 | 25565717 |
| 2026-07-19 07:00 | 92061187800 | 92061187810165867 | 25565418 |
| 2026-07-19 06:00 | 92061187800 | 92061187810165867 | 25565118 |
| 2026-07-19 05:00 | 92061187800 | 92061187810165867 | 25564822 |
| 2026-07-19 04:00 | 92061187800 | 92061187810165867 | 25564523 |
| 2026-07-19 03:00 | 92061187800 | 92061187810165867 | 25564225 |
| 2026-07-19 02:00 | 92061187800 | 92061187810165867 | 25563926 |
| 2026-07-19 01:00 | 92061187800 | 92061187810165867 | 25563628 |
| 2026-07-19 00:00 | 92061187800 | 92061187810165867 | 25563329 |
| 2026-07-18 23:00 | 92061187800 | 92061187810165867 | 25563031 |
168 points in this window · full data via the call below
Usagecall
eth:tether:v1:0xdac17f958d2ee523a2206206994597c13d831ec7:call:totalsupply
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart totalSupply() for @tether/v1 usdt, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("tether usdt")
1 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed