| ts (UTC) | value (usdc → tokens) | raw | block |
|---|---|---|---|
| 2026-07-22 22:00 | 282880800 | 282880799944342 | 25591316 |
| 2026-07-22 21:00 | 282692781 | 282692780862311 | 25591109 |
| 2026-07-22 20:00 | 282611640 | 282611639736985 | 25590811 |
| 2026-07-22 19:00 | 283125030 | 283125030450621 | 25590513 |
| 2026-07-22 18:00 | 282279627 | 282279626782470 | 25590215 |
| 2026-07-22 17:00 | 282067940 | 282067940266180 | 25589917 |
| 2026-07-22 16:00 | 282371692 | 282371691651751 | 25589618 |
| 2026-07-22 15:00 | 281805875 | 281805874835414 | 25589318 |
| 2026-07-22 14:00 | 286660061 | 286660061102176 | 25589021 |
| 2026-07-22 13:00 | 286647461 | 286647461496405 | 25588724 |
| 2026-07-22 12:00 | 286743055 | 286743054992687 | 25588427 |
| 2026-07-22 11:00 | 287326747 | 287326747354387 | 25588131 |
| 2026-07-22 10:00 | 286545221 | 286545221312716 | 25587832 |
| 2026-07-22 09:00 | 286539352 | 286539351964041 | 25587536 |
| 2026-07-22 08:00 | 286531187 | 286531187088317 | 25587236 |
| 2026-07-22 07:00 | 286526250 | 286526249805710 | 25586937 |
| 2026-07-22 06:00 | 286519782 | 286519782021927 | 25586639 |
| 2026-07-22 05:00 | 286512063 | 286512063322051 | 25586339 |
| 2026-07-22 04:00 | 286341515 | 286341514810659 | 25586039 |
| 2026-07-22 03:00 | 286333984 | 286333983854857 | 25585740 |
| 2026-07-22 02:00 | 286327271 | 286327271133604 | 25585440 |
| 2026-07-22 01:00 | 286320828 | 286320828480085 | 25585144 |
| 2026-07-22 00:00 | 286313270 | 286313270395815 | 25584844 |
| 2026-07-21 23:00 | 286308940 | 286308940114063 | 25584545 |
| 2026-07-21 22:00 | 286315493 | 286315492603484 | 25584246 |
| 2026-07-21 21:00 | 286310993 | 286310993112360 | 25583947 |
| 2026-07-21 20:00 | 286301260 | 286301260468760 | 25583647 |
| 2026-07-21 19:00 | 286563502 | 286563502323090 | 25583351 |
| 2026-07-21 18:00 | 286889890 | 286889890362624 | 25583052 |
| 2026-07-21 17:00 | 286840934 | 286840934191217 | 25582752 |
| 2026-07-21 16:00 | 286819197 | 286819196587734 | 25582453 |
| 2026-07-21 15:00 | 287344889 | 287344889035143 | 25582154 |
| 2026-07-21 14:00 | 286309846 | 286309846311545 | 25581855 |
| 2026-07-21 13:00 | 285986620 | 285986620152635 | 25581555 |
| 2026-07-21 12:00 | 286055534 | 286055534408195 | 25581256 |
| 2026-07-21 11:00 | 286486848 | 286486847945317 | 25580956 |
| 2026-07-21 10:00 | 287308957 | 287308956893350 | 25580657 |
| 2026-07-21 09:00 | 287172890 | 287172890363744 | 25580357 |
| 2026-07-21 08:00 | 287225024 | 287225023734732 | 25580058 |
| 2026-07-21 07:00 | 287138766 | 287138766108940 | 25579759 |
| 2026-07-21 06:00 | 289432137 | 289432136603966 | 25579459 |
| 2026-07-21 05:00 | 290349189 | 290349188920450 | 25579161 |
| 2026-07-21 04:00 | 290358956 | 290358956372412 | 25578864 |
| 2026-07-21 03:00 | 289846223 | 289846223302753 | 25578565 |
| 2026-07-21 02:00 | 290094288 | 290094287520223 | 25578265 |
| 2026-07-21 01:00 | 290158598 | 290158598113210 | 25577966 |
| 2026-07-21 00:00 | 293987825 | 293987824600737 | 25577667 |
| 2026-07-20 23:00 | 294674515 | 294674514825499 | 25577369 |
| 2026-07-20 22:00 | 294851086 | 294851085722912 | 25577069 |
| 2026-07-20 21:00 | 300884959 | 300884959494881 | 25576769 |
| 2026-07-20 20:00 | 299197831 | 299197830785595 | 25576470 |
| 2026-07-20 19:00 | 299392535 | 299392535345066 | 25576171 |
| 2026-07-20 18:00 | 299563027 | 299563026928046 | 25575872 |
| 2026-07-20 17:00 | 296719720 | 296719719729011 | 25575574 |
| 2026-07-20 16:00 | 296931344 | 296931343799640 | 25575276 |
| 2026-07-20 15:00 | 297011045 | 297011045415321 | 25574978 |
| 2026-07-20 14:00 | 296460140 | 296460140096125 | 25574679 |
| 2026-07-20 13:00 | 297011330 | 297011329612141 | 25574380 |
| 2026-07-20 12:00 | 296721201 | 296721201022025 | 25574083 |
| 2026-07-20 11:00 | 295413421 | 295413420658809 | 25573786 |
| 2026-07-20 10:00 | 295495277 | 295495276625064 | 25573486 |
| 2026-07-20 09:00 | 295741829 | 295741829254696 | 25573186 |
| 2026-07-20 08:00 | 295681753 | 295681752855483 | 25572889 |
| 2026-07-20 07:00 | 295765494 | 295765493805893 | 25572590 |
| 2026-07-20 06:00 | 295684047 | 295684047166431 | 25572291 |
| 2026-07-20 05:00 | 295651603 | 295651602567888 | 25571992 |
| 2026-07-20 04:00 | 295694568 | 295694567653573 | 25571695 |
| 2026-07-20 03:00 | 295653455 | 295653454701500 | 25571396 |
| 2026-07-20 02:00 | 295654297 | 295654297471804 | 25571097 |
| 2026-07-20 01:00 | 295558420 | 295558420373589 | 25570799 |
| 2026-07-20 00:00 | 295539448 | 295539447518271 | 25570500 |
| 2026-07-19 23:00 | 295786399 | 295786399488758 | 25570200 |
| 2026-07-19 22:00 | 296188043 | 296188043496849 | 25569901 |
| 2026-07-19 21:00 | 300898931 | 300898931107639 | 25569602 |
| 2026-07-19 20:00 | 301311620 | 301311620025937 | 25569303 |
| 2026-07-19 19:00 | 301208768 | 301208767896560 | 25569005 |
| 2026-07-19 18:00 | 300981495 | 300981494793358 | 25568705 |
| 2026-07-19 17:00 | 301261160 | 301261160132643 | 25568407 |
| 2026-07-19 16:00 | 301372098 | 301372097672156 | 25568109 |
| 2026-07-19 15:00 | 301161303 | 301161302699793 | 25567809 |
| 2026-07-19 14:00 | 301040057 | 301040056532528 | 25567510 |
| 2026-07-19 13:00 | 301146878 | 301146877963851 | 25567211 |
| 2026-07-19 12:00 | 301180058 | 301180058470763 | 25566913 |
| 2026-07-19 11:00 | 301249145 | 301249145280099 | 25566614 |
| 2026-07-19 10:00 | 301741722 | 301741722386807 | 25566314 |
| 2026-07-19 09:00 | 301313328 | 301313328295260 | 25566016 |
| 2026-07-19 08:00 | 301299524 | 301299523823772 | 25565717 |
| 2026-07-19 07:00 | 301516453 | 301516453447696 | 25565418 |
| 2026-07-19 06:00 | 301837894 | 301837894098291 | 25565118 |
| 2026-07-19 05:00 | 301269697 | 301269696657075 | 25564822 |
| 2026-07-19 04:00 | 301704379 | 301704379140531 | 25564523 |
| 2026-07-19 03:00 | 301379010 | 301379009532705 | 25564225 |
| 2026-07-19 02:00 | 301637980 | 301637979964326 | 25563926 |
| 2026-07-19 01:00 | 300199150 | 300199150180460 | 25563628 |
| 2026-07-19 00:00 | 301016775 | 301016774930742 | 25563329 |
| 2026-07-18 23:00 | 300904207 | 300904207447525 | 25563031 |
168 points in this window · full data via the call below
Usagecall
eth:morpho:blue:0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb/64d65c9a:call:market[totalsupplyassets]
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart totalSupplyAssets for @morpho/blue 64d65c9a, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("morpho 64d65c9a")
4 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed