| ts (UTC) | value (ray → fraction) | raw | block |
|---|---|---|---|
| 2026-07-14 12:00 | 1 | 1000000000393915525145987602 | 25530759 |
| 2026-07-14 11:00 | 1 | 1000000000393915525145987602 | 25530742 |
| 2026-07-14 10:00 | 1 | 1000000000393915525145987602 | 25530443 |
| 2026-07-14 09:00 | 1 | 1000000000393915525145987602 | 25530144 |
| 2026-07-14 08:00 | 1 | 1000000000393915525145987602 | 25529844 |
| 2026-07-14 07:00 | 1 | 1000000000393915525145987602 | 25529546 |
| 2026-07-14 06:00 | 1 | 1000000000393915525145987602 | 25529246 |
7 points in this window · full data via the call below
Usagecall
eth:maker:v1:0x197e90f9fad81970ba7976f33cbd77088e5d7cf7:call:dsr
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart dsr() for @maker/v1 pot, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("maker pot")
1 series ids
> get_data(series, freq="1h", from, to)
7 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed