| ts (UTC) | value (steth → tokens) | raw | block |
|---|---|---|---|
| 2026-07-14 12:00 | 1.23927984 | 1239279836008982695 | 25530757 |
| 2026-07-14 11:00 | 1.23927984 | 1239279836008982695 | 25530742 |
| 2026-07-14 10:00 | 1.23927984 | 1239279836008982695 | 25530443 |
| 2026-07-14 09:00 | 1.23927984 | 1239279836008982695 | 25530144 |
| 2026-07-14 08:00 | 1.23927984 | 1239279836008982695 | 25529844 |
| 2026-07-14 07:00 | 1.23927984 | 1239279836008982695 | 25529546 |
| 2026-07-14 06:00 | 1.23927984 | 1239279836008982695 | 25529246 |
7 points in this window · full data via the call below
Usagecall
eth:lido:v2:0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0:call:stethpertoken
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart stEthPerToken() for @lido/v2 wsteth, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("lido wsteth")
1 series ids
> get_data(series, freq="1h", from, to)
7 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed