| ts (UTC) | value (decimal) | raw |
|---|---|---|
| 2026-07-22 21:00 | 2628132.82 | 2628132.8205503480941 |
| 2026-07-22 20:00 | 2628257.28 | 2628257.2803480784622 |
| 2026-07-22 19:00 | 2628764.11 | 2628764.1066904662931 |
| 2026-07-22 18:00 | 2628930.81 | 2628930.8098621931956 |
| 2026-07-22 17:00 | 2629968.91 | 2629968.9109645325311 |
| 2026-07-22 16:00 | 2635963.02 | 2635963.0244752452343 |
| 2026-07-22 15:00 | 2636717.96 | 2636717.9614959692394 |
| 2026-07-22 14:00 | 2636625.67 | 2636625.6682983152698 |
| 2026-07-22 13:00 | 2637412.51 | 2637412.5131733053716 |
| 2026-07-22 12:00 | 2636397.11 | 2636397.110783928937 |
| 2026-07-22 11:00 | 2636496.97 | 2636496.9708213992831 |
| 2026-07-22 10:00 | 2636889.14 | 2636889.1387601983723 |
| 2026-07-22 09:00 | 2636814.02 | 2636814.0158648990547 |
| 2026-07-22 08:00 | 2637112.81 | 2637112.8103245818888 |
| 2026-07-22 07:00 | 2635641.17 | 2635641.1674318851108 |
| 2026-07-22 06:00 | 2636369.67 | 2636369.6748506539777 |
| 2026-07-22 05:00 | 2636104.81 | 2636104.8081443835131 |
| 2026-07-22 04:00 | 2634505.06 | 2634505.0564140342412 |
| 2026-07-22 03:00 | 2635262.62 | 2635262.6198640850463 |
| 2026-07-22 02:00 | 2632482.18 | 2632482.1790587432446 |
| 2026-07-22 01:00 | 2632706.44 | 2632706.4368767709419 |
| 2026-07-22 00:00 | 2632562.02 | 2632562.0190430287819 |
| 2026-07-21 23:00 | 2621577.99 | 2621577.9942445082988 |
| 2026-07-21 22:00 | 2621088.93 | 2621088.9299637273106 |
| 2026-07-21 21:00 | 2619444.69 | 2619444.6904380257969 |
| 2026-07-21 20:00 | 2619448.98 | 2619448.9815157029127 |
| 2026-07-21 19:00 | 2619463.31 | 2619463.3131675544104 |
| 2026-07-21 18:00 | 2615718.6 | 2615718.5966570783644 |
| 2026-07-21 17:00 | 2612979.37 | 2612979.3718788314729 |
| 2026-07-21 16:00 | 2634527.19 | 2634527.1910157925532 |
| 2026-07-21 15:00 | 2634706.44 | 2634706.4417450975689 |
| 2026-07-21 14:00 | 2631697.76 | 2631697.7599429367314 |
| 2026-07-21 13:00 | 2632530.63 | 2632530.6273662995113 |
| 2026-07-21 12:00 | 2633530.47 | 2633530.4738762321472 |
| 2026-07-21 11:00 | 2633448.45 | 2633448.4483907069487 |
| 2026-07-21 10:00 | 2634078.54 | 2634078.539735008487 |
| 2026-07-21 09:00 | 2634140.18 | 2634140.1757756388788 |
| 2026-07-21 08:00 | 2634315.13 | 2634315.1302166836808 |
| 2026-07-21 07:00 | 2633584.17 | 2633584.1677998615418 |
| 2026-07-21 06:00 | 2633917.44 | 2633917.436739473866 |
| 2026-07-21 05:00 | 2633630.66 | 2633630.6568875334484 |
| 2026-07-21 04:00 | 2634049.51 | 2634049.5060242058274 |
| 2026-07-21 03:00 | 2634089.62 | 2634089.6183438919325 |
| 2026-07-21 02:00 | 2634022.3 | 2634022.301179040501 |
| 2026-07-21 01:00 | 2635537.89 | 2635537.8903925190876 |
| 2026-07-21 00:00 | 2635546.1 | 2635546.1031215370522 |
| 2026-07-20 23:00 | 2636690.63 | 2636690.6268280354954 |
| 2026-07-20 22:00 | 2636160.47 | 2636160.4669346607979 |
| 2026-07-20 21:00 | 2639801.63 | 2639801.6255123973759 |
| 2026-07-20 20:00 | 2640672.03 | 2640672.0289259065502 |
| 2026-07-20 19:00 | 2642779.62 | 2642779.6209102609409 |
| 2026-07-20 18:00 | 2645193.73 | 2645193.7321817085234 |
| 2026-07-20 17:00 | 2645489.44 | 2645489.4437795173688 |
| 2026-07-20 16:00 | 2648944.12 | 2648944.121676615057 |
| 2026-07-20 15:00 | 2644358.27 | 2644358.2681128150439 |
| 2026-07-20 14:00 | 2645660.97 | 2645660.9717955960696 |
| 2026-07-20 13:00 | 2650499.01 | 2650499.0122880119405 |
| 2026-07-20 12:00 | 2651259.59 | 2651259.5850215160248 |
| 2026-07-20 11:00 | 2650927.02 | 2650927.0188674897588 |
| 2026-07-20 10:00 | 2651107.9 | 2651107.9049726256859 |
| 2026-07-20 09:00 | 2651669.6 | 2651669.599766015848 |
| 2026-07-20 08:00 | 2651443.71 | 2651443.7128096487699 |
| 2026-07-20 07:00 | 2649155.94 | 2649155.9408393008524 |
| 2026-07-20 06:00 | 2648447.54 | 2648447.5398471836661 |
| 2026-07-20 05:00 | 2649647.27 | 2649647.2660992526707 |
| 2026-07-20 04:00 | 2649931.53 | 2649931.5266290329488 |
| 2026-07-20 03:00 | 2648731.61 | 2648731.6065075579923 |
| 2026-07-20 02:00 | 2651085.23 | 2651085.2333892868462 |
| 2026-07-20 01:00 | 2649037.64 | 2649037.6364344631169 |
| 2026-07-20 00:00 | 2649134.32 | 2649134.3209526443676 |
| 2026-07-19 23:00 | 2652169.85 | 2652169.8482292345751 |
| 2026-07-19 22:00 | 2653573.66 | 2653573.6621065146867 |
| 2026-07-19 21:00 | 2654151.7 | 2654151.6970578804253 |
| 2026-07-19 20:00 | 2654240.55 | 2654240.5541125975149 |
| 2026-07-19 19:00 | 2654558.28 | 2654558.2761114799369 |
| 2026-07-19 18:00 | 2652953.45 | 2652953.4496699993231 |
| 2026-07-19 17:00 | 2651537.26 | 2651537.2557070165857 |
| 2026-07-19 16:00 | 2652787.08 | 2652787.0817060841062 |
| 2026-07-19 15:00 | 2654132.74 | 2654132.7412329680563 |
| 2026-07-19 14:00 | 2596883.32 | 2596883.32218553592 |
| 2026-07-19 13:00 | 2597427.87 | 2597427.8717936847015 |
| 2026-07-19 12:00 | 2598469.05 | 2598469.0534018170284 |
| 2026-07-19 11:00 | 2598303.63 | 2598303.6308124293147 |
| 2026-07-19 10:00 | 2599150.29 | 2599150.2852528298203 |
| 2026-07-19 09:00 | 2599414.78 | 2599414.7848947928027 |
| 2026-07-19 08:00 | 2598359.73 | 2598359.7305367808293 |
| 2026-07-19 07:00 | 2598309.06 | 2598309.0640915540886 |
| 2026-07-19 06:00 | 2597776.69 | 2597776.6899154940542 |
| 2026-07-19 05:00 | 2597659.22 | 2597659.2178496088452 |
| 2026-07-19 04:00 | 2597666.82 | 2597666.818396170119 |
| 2026-07-19 03:00 | 2598384.37 | 2598384.3681446572311 |
| 2026-07-19 02:00 | 2596009.04 | 2596009.0374881447431 |
| 2026-07-19 01:00 | 2595791.15 | 2595791.1509722524926 |
| 2026-07-19 00:00 | 2591825.21 | 2591825.2108934797115 |
| 2026-07-18 23:00 | 2595898.26 | 2595898.2602495296005 |
| 2026-07-18 22:00 | 2594943.22 | 2594943.2242005705137 |
168 points in this window · full data via the call below
Usagereported
sol:kamino:klend:7u3hehxydlhncoerrtycnokbqybwgzls6jsdqgav5pff/sol:reported:totalsupply
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart total supply for @kamino/klend sol, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("kamino sol")
6 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed