| ts (UTC) | value (decimal) | raw |
|---|---|---|
| 2026-07-22 21:00 | 687277.206 | 687277.20634503777646 |
| 2026-07-22 20:00 | 687276.705 | 687276.70457123916724 |
| 2026-07-22 19:00 | 687266.635 | 687266.63529826263913 |
| 2026-07-22 18:00 | 687266.632 | 687266.63220409672977 |
| 2026-07-22 17:00 | 687212.017 | 687212.01747122455796 |
| 2026-07-22 16:00 | 687212.013 | 687212.01330220828083 |
| 2026-07-22 15:00 | 687212.01 | 687212.01009756422938 |
| 2026-07-22 14:00 | 687212.006 | 687212.00618875883702 |
| 2026-07-22 13:00 | 687416.151 | 687416.15071989937543 |
| 2026-07-22 12:00 | 687416.239 | 687416.23879736620015 |
| 2026-07-22 11:00 | 687416.239 | 687416.23879736620015 |
| 2026-07-22 10:00 | 687416.619 | 687416.61887882095721 |
| 2026-07-22 09:00 | 687415.832 | 687415.83221557521015 |
| 2026-07-22 08:00 | 687415.842 | 687415.84212134267876 |
| 2026-07-22 07:00 | 687415.837 | 687415.83734142312724 |
| 2026-07-22 06:00 | 687400.268 | 687400.26802414996133 |
| 2026-07-22 05:00 | 687400.263 | 687400.26342583622601 |
| 2026-07-22 04:00 | 687400.26 | 687400.26041923867373 |
| 2026-07-22 03:00 | 687400.195 | 687400.19470834292367 |
| 2026-07-22 02:00 | 687399.018 | 687399.01792681132042 |
| 2026-07-22 01:00 | 687398.848 | 687398.84768502921373 |
| 2026-07-22 00:00 | 687398.089 | 687398.08914118606535 |
| 2026-07-21 23:00 | 687398.086 | 687398.08567453979783 |
| 2026-07-21 22:00 | 687397.926 | 687397.92560696083661 |
| 2026-07-21 21:00 | 687398.123 | 687398.12271729394568 |
| 2026-07-21 20:00 | 687400.266 | 687400.26609187750436 |
| 2026-07-21 19:00 | 687400.262 | 687400.26150106525715 |
| 2026-07-21 18:00 | 687400.258 | 687400.25826003298357 |
| 2026-07-21 17:00 | 687404.899 | 687404.89868331527166 |
| 2026-07-21 16:00 | 687379.26 | 687379.26002202021058 |
| 2026-07-21 15:00 | 687379.256 | 687379.25648129762834 |
| 2026-07-21 14:00 | 687409.049 | 687409.04897005193931 |
| 2026-07-21 13:00 | 687407.189 | 687407.18920386796839 |
| 2026-07-21 12:00 | 687407.213 | 687407.21272236014557 |
| 2026-07-21 11:00 | 687407.11 | 687407.11043254761051 |
| 2026-07-21 10:00 | 687267.169 | 687267.16895317152364 |
| 2026-07-21 09:00 | 687268.167 | 687268.16732920749027 |
| 2026-07-21 08:00 | 687268.164 | 687268.16445851170472 |
| 2026-07-21 07:00 | 687268.14 | 687268.13974275989491 |
| 2026-07-21 06:00 | 687268.136 | 687268.13620011564989 |
| 2026-07-21 05:00 | 687266.955 | 687266.95520857352617 |
| 2026-07-21 04:00 | 687269.116 | 687269.11576390292062 |
| 2026-07-21 03:00 | 687269.111 | 687269.11096388452053 |
| 2026-07-21 02:00 | 687269.056 | 687269.05591453835033 |
| 2026-07-21 01:00 | 687269.053 | 687269.05338030713123 |
| 2026-07-21 00:00 | 687269.049 | 687269.04943526375742 |
| 2026-07-20 23:00 | 688433.003 | 688433.00287971479837 |
| 2026-07-20 22:00 | 688432.999 | 688432.99905584344127 |
| 2026-07-20 21:00 | 688432.996 | 688432.99563860974431 |
| 2026-07-20 20:00 | 688432.524 | 688432.52408172473528 |
| 2026-07-20 19:00 | 688431.955 | 688431.95525920115529 |
| 2026-07-20 18:00 | 688431.952 | 688431.95191493296523 |
| 2026-07-20 17:00 | 688428.276 | 688428.27599549317312 |
| 2026-07-20 16:00 | 688428.273 | 688428.27261934827325 |
| 2026-07-20 15:00 | 688386.053 | 688386.05326384299227 |
| 2026-07-20 14:00 | 688228.059 | 688228.05939553768044 |
| 2026-07-20 13:00 | 688231.088 | 688231.08751670166773 |
| 2026-07-20 12:00 | 688231.597 | 688231.59701074787103 |
| 2026-07-20 11:00 | 688231.593 | 688231.59305394231195 |
| 2026-07-20 10:00 | 688231.376 | 688231.37554880655483 |
| 2026-07-20 09:00 | 688230.521 | 688230.52122846563323 |
| 2026-07-20 08:00 | 688230.518 | 688230.51833328116741 |
| 2026-07-20 07:00 | 688230.515 | 688230.5148426423014 |
| 2026-07-20 06:00 | 688230.51 | 688230.51032099108338 |
| 2026-07-20 05:00 | 688230.504 | 688230.50372115837106 |
| 2026-07-20 04:00 | 688230.504 | 688230.50372115837106 |
| 2026-07-20 03:00 | 688225.805 | 688225.80536055586283 |
| 2026-07-20 02:00 | 688225.813 | 688225.81259552231464 |
| 2026-07-20 01:00 | 688225.809 | 688225.80921021264138 |
| 2026-07-20 00:00 | 688225.751 | 688225.7509576517692 |
| 2026-07-19 23:00 | 688225.538 | 688225.53816381249185 |
| 2026-07-19 22:00 | 688225.534 | 688225.53356885042091 |
| 2026-07-19 21:00 | 688225.53 | 688225.53018358279256 |
| 2026-07-19 20:00 | 688223.806 | 688223.80610285364033 |
| 2026-07-19 19:00 | 688223.831 | 688223.83130736717584 |
| 2026-07-19 18:00 | 688221.94 | 688221.94006819238495 |
| 2026-07-19 17:00 | 688221.936 | 688221.93633821063125 |
| 2026-07-19 16:00 | 688221.933 | 688221.93261527872568 |
| 2026-07-19 15:00 | 688221.805 | 688221.80467631104003 |
| 2026-07-19 14:00 | 688169.975 | 688169.97537122945197 |
| 2026-07-19 13:00 | 688173.525 | 688173.52466517923038 |
| 2026-07-19 12:00 | 688173.521 | 688173.52080482940884 |
| 2026-07-19 11:00 | 688190.017 | 688190.01736772165273 |
| 2026-07-19 10:00 | 688189.912 | 688189.9124333351492 |
| 2026-07-19 09:00 | 688189.908 | 688189.90776094039549 |
| 2026-07-19 08:00 | 688792.821 | 688792.82080110332997 |
| 2026-07-19 07:00 | 688792.33 | 688792.33001826610457 |
| 2026-07-19 06:00 | 688792.376 | 688792.3762510769632 |
| 2026-07-19 05:00 | 689063.071 | 689063.07074294554364 |
| 2026-07-19 04:00 | 689063.071 | 689063.07074294554364 |
| 2026-07-19 03:00 | 689060.904 | 689060.90441377869563 |
| 2026-07-19 02:00 | 689006.967 | 689006.96715183460851 |
| 2026-07-19 01:00 | 689006.894 | 689006.89371240333822 |
| 2026-07-19 00:00 | 689006.89 | 689006.89001596242753 |
| 2026-07-18 23:00 | 689006.886 | 689006.88565849070462 |
| 2026-07-18 22:00 | 689006.472 | 689006.47202324952776 |
168 points in this window · full data via the call below
Usagereported
sol:kamino:klend:7u3hehxydlhncoerrtycnokbqybwgzls6jsdqgav5pff/jitosol:reported:totalsupply
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart total supply for @kamino/klend jitosol, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("kamino jitosol")
6 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed