| ts (UTC) | value (fraction → %) | raw |
|---|---|---|
| 2026-07-22 22:00 | 0.000762% | 0.0000076186 |
| 2026-07-22 21:00 | 0.000513% | 0.0000051284 |
| 2026-07-22 20:00 | -0.000222% | -0.0000022161 |
| 2026-07-22 19:00 | -0.0000559% | -0.0000005585 |
| 2026-07-22 18:00 | 0.000948% | 0.0000094789 |
| 2026-07-22 17:00 | 0.00118% | 0.000011784 |
| 2026-07-22 16:00 | 0.00116% | 0.0000116015 |
| 2026-07-22 15:00 | 0.000453% | 0.0000045264 |
| 2026-07-22 14:00 | 0.000233% | 0.0000023312 |
| 2026-07-22 13:00 | 0.0000195% | 0.0000001949 |
| 2026-07-22 12:00 | 0.000124% | 0.0000012384 |
| 2026-07-22 11:00 | 0.000256% | 0.0000025588 |
| 2026-07-22 10:00 | -0.000713% | -0.0000071278 |
| 2026-07-22 09:00 | -0.000318% | -0.0000031844 |
| 2026-07-22 08:00 | -0.000368% | -0.000003679 |
| 2026-07-22 07:00 | -0.00102% | -0.0000101962 |
| 2026-07-22 06:00 | -0.00123% | -0.0000122502 |
| 2026-07-22 05:00 | -0.000646% | -0.0000064565 |
| 2026-07-22 04:00 | -0.0000897% | -0.0000008975 |
| 2026-07-22 03:00 | 0.000631% | 0.0000063142 |
| 2026-07-22 02:00 | 0.000532% | 0.0000053218 |
| 2026-07-22 01:00 | 0.00125% | 0.0000125 |
| 2026-07-22 00:00 | 0.000436% | 0.0000043586 |
| 2026-07-21 23:00 | 0.000595% | 0.0000059512 |
| 2026-07-21 22:00 | 0.000311% | 0.0000031128 |
| 2026-07-21 21:00 | 0.000348% | 0.0000034772 |
| 2026-07-21 20:00 | 0.00101% | 0.0000101171 |
| 2026-07-21 19:00 | 0.00125% | 0.0000125 |
| 2026-07-21 18:00 | 0.00107% | 0.0000106698 |
| 2026-07-21 17:00 | 0.00125% | 0.0000125 |
| 2026-07-21 16:00 | 0.00125% | 0.0000125 |
| 2026-07-21 15:00 | 0.00115% | 0.0000115153 |
| 2026-07-21 14:00 | 0.000555% | 0.0000055516 |
| 2026-07-21 13:00 | 0.00112% | 0.0000112389 |
| 2026-07-21 12:00 | 0.000521% | 0.0000052105 |
| 2026-07-21 11:00 | 0.000297% | 0.0000029717 |
| 2026-07-21 10:00 | 0.000661% | 0.0000066082 |
| 2026-07-21 09:00 | 0.000767% | 0.0000076748 |
| 2026-07-21 08:00 | 0.00121% | 0.000012095 |
| 2026-07-21 07:00 | 0.00125% | 0.0000125 |
| 2026-07-21 06:00 | 0.00125% | 0.0000125 |
| 2026-07-21 05:00 | 0.00125% | 0.0000125 |
| 2026-07-21 04:00 | 0.00125% | 0.0000125 |
| 2026-07-21 03:00 | 0.00043% | 0.0000043021 |
| 2026-07-21 02:00 | 0.000717% | 0.0000071709 |
| 2026-07-21 01:00 | 0.000387% | 0.0000038676 |
| 2026-07-21 00:00 | 0.000714% | 0.000007137 |
| 2026-07-20 23:00 | 0.000991% | 0.0000099093 |
| 2026-07-20 22:00 | 0.00125% | 0.0000125 |
| 2026-07-20 21:00 | 0.000998% | 0.0000099757 |
| 2026-07-20 20:00 | 0.00000836% | 0.0000000836 |
| 2026-07-20 19:00 | 0.000728% | 0.0000072824 |
| 2026-07-20 18:00 | 0.0000813% | 0.0000008131 |
| 2026-07-20 17:00 | 0.00125% | 0.0000125 |
| 2026-07-20 16:00 | 0.00103% | 0.000010328 |
| 2026-07-20 15:00 | -0.000119% | -0.0000011877 |
| 2026-07-20 14:00 | 0.000925% | 0.0000092455 |
| 2026-07-20 13:00 | 0.00055% | 0.0000055008 |
| 2026-07-20 12:00 | 0.000509% | 0.0000050929 |
| 2026-07-20 11:00 | -0.000714% | -0.0000071362 |
| 2026-07-20 10:00 | 0.00014% | 0.0000013976 |
| 2026-07-20 09:00 | 0.00016% | 0.0000015963 |
| 2026-07-20 08:00 | -0.00011% | -0.0000011009 |
| 2026-07-20 07:00 | -0.000155% | -0.0000015481 |
| 2026-07-20 06:00 | 0.000265% | 0.0000026458 |
| 2026-07-20 05:00 | 0.000807% | 0.0000080715 |
| 2026-07-20 04:00 | 0.000221% | 0.0000022114 |
| 2026-07-20 03:00 | 0.0000638% | 0.0000006381 |
| 2026-07-20 02:00 | 0.000109% | 0.0000010894 |
| 2026-07-20 01:00 | 0.00125% | 0.0000125 |
| 2026-07-20 00:00 | 0.000958% | 0.0000095837 |
| 2026-07-19 23:00 | 0.00125% | 0.0000125 |
| 2026-07-19 22:00 | 0.00113% | 0.0000112877 |
| 2026-07-19 21:00 | 0.000647% | 0.0000064683 |
| 2026-07-19 20:00 | 0.000459% | 0.0000045859 |
| 2026-07-19 19:00 | 0.00125% | 0.0000125 |
| 2026-07-19 18:00 | 0.00125% | 0.0000125 |
| 2026-07-19 17:00 | 0.00101% | 0.0000100679 |
| 2026-07-19 16:00 | 0.00125% | 0.0000125 |
| 2026-07-19 15:00 | 0.00125% | 0.0000125 |
| 2026-07-19 14:00 | 0.00125% | 0.0000125 |
| 2026-07-19 13:00 | 0.00125% | 0.0000125 |
| 2026-07-19 12:00 | 0.00125% | 0.0000125 |
| 2026-07-19 11:00 | 0.00125% | 0.0000125 |
| 2026-07-19 10:00 | 0.00125% | 0.0000125 |
| 2026-07-19 09:00 | 0.00125% | 0.0000125 |
| 2026-07-19 08:00 | 0.00125% | 0.0000125 |
| 2026-07-19 07:00 | 0.00125% | 0.0000125 |
| 2026-07-19 06:00 | 0.00125% | 0.0000125 |
| 2026-07-19 05:00 | 0.00125% | 0.0000125 |
| 2026-07-19 04:00 | 0.00125% | 0.0000125 |
| 2026-07-19 03:00 | 0.00125% | 0.0000125 |
| 2026-07-19 02:00 | 0.00125% | 0.0000125 |
| 2026-07-19 01:00 | 0.00125% | 0.0000125 |
| 2026-07-19 00:00 | 0.00125% | 0.0000125 |
| 2026-07-18 23:00 | 0.00125% | 0.0000125 |
168 points in this window · full data via the call below
Usagereported
hl:hyperliquid:perps:core/sol:reported:fundingrate
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart funding rate (1h) for @hyperliquid/perps sol, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("hyperliquid sol")
3 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed