| ts (UTC) | value (fraction → %) | raw |
|---|---|---|
| 2026-07-22 22:00 | -0.0000668% | -0.0000006683 |
| 2026-07-22 21:00 | 0.000819% | 0.0000081863 |
| 2026-07-22 20:00 | 0.0000331% | 0.0000003308 |
| 2026-07-22 19:00 | 0.00125% | 0.0000125 |
| 2026-07-22 18:00 | 0.00125% | 0.0000125 |
| 2026-07-22 17:00 | 0.00125% | 0.0000125 |
| 2026-07-22 16:00 | 0.00125% | 0.0000125 |
| 2026-07-22 15:00 | 0.00125% | 0.0000125 |
| 2026-07-22 14:00 | 0.00125% | 0.0000125 |
| 2026-07-22 13:00 | 0.00125% | 0.0000125 |
| 2026-07-22 12:00 | 0.00125% | 0.0000125 |
| 2026-07-22 11:00 | 0.00125% | 0.0000125 |
| 2026-07-22 10:00 | 0.00125% | 0.0000125 |
| 2026-07-22 09:00 | 0.00125% | 0.0000125 |
| 2026-07-22 08:00 | 0.00125% | 0.0000125 |
| 2026-07-22 07:00 | 0.00125% | 0.0000125 |
| 2026-07-22 06:00 | 0.00125% | 0.0000125 |
| 2026-07-22 05:00 | 0.00125% | 0.0000125 |
| 2026-07-22 04:00 | 0.00125% | 0.0000125 |
| 2026-07-22 03:00 | 0.00125% | 0.0000125 |
| 2026-07-22 02:00 | 0.00125% | 0.0000125 |
| 2026-07-22 01:00 | 0.00125% | 0.0000125 |
| 2026-07-22 00:00 | 0.00125% | 0.0000125 |
| 2026-07-21 23:00 | 0.00125% | 0.0000125 |
| 2026-07-21 22:00 | 0.00125% | 0.0000125 |
| 2026-07-21 21:00 | 0.00125% | 0.0000125 |
| 2026-07-21 20:00 | 0.00125% | 0.0000125 |
| 2026-07-21 19:00 | 0.00125% | 0.0000125 |
| 2026-07-21 18:00 | 0.00125% | 0.0000125 |
| 2026-07-21 17:00 | 0.00125% | 0.0000125 |
| 2026-07-21 16:00 | 0.00125% | 0.0000125 |
| 2026-07-21 15:00 | 0.00125% | 0.0000125 |
| 2026-07-21 14:00 | 0.00125% | 0.0000125 |
| 2026-07-21 13:00 | 0.00125% | 0.0000125 |
| 2026-07-21 12:00 | 0.00125% | 0.0000125 |
| 2026-07-21 11:00 | 0.00125% | 0.0000125 |
| 2026-07-21 10:00 | 0.00125% | 0.0000125 |
| 2026-07-21 09:00 | 0.00125% | 0.0000125 |
| 2026-07-21 08:00 | 0.00125% | 0.0000125 |
| 2026-07-21 07:00 | 0.00125% | 0.0000125 |
| 2026-07-21 06:00 | 0.00125% | 0.0000125 |
| 2026-07-21 05:00 | 0.00125% | 0.0000125 |
| 2026-07-21 04:00 | 0.00125% | 0.0000125 |
| 2026-07-21 03:00 | 0.00125% | 0.0000125 |
| 2026-07-21 02:00 | 0.00125% | 0.0000125 |
| 2026-07-21 01:00 | 0.00125% | 0.0000125 |
| 2026-07-21 00:00 | 0.00125% | 0.0000125 |
| 2026-07-20 23:00 | 0.00125% | 0.0000125 |
| 2026-07-20 22:00 | 0.00125% | 0.0000125 |
| 2026-07-20 21:00 | 0.00125% | 0.0000125 |
| 2026-07-20 20:00 | 0.00125% | 0.0000125 |
| 2026-07-20 19:00 | 0.00125% | 0.0000125 |
| 2026-07-20 18:00 | 0.00125% | 0.0000125 |
| 2026-07-20 17:00 | 0.00125% | 0.0000125 |
| 2026-07-20 16:00 | 0.00125% | 0.0000125 |
| 2026-07-20 15:00 | 0.00125% | 0.0000125 |
| 2026-07-20 14:00 | 0.00125% | 0.0000125 |
| 2026-07-20 13:00 | 0.00125% | 0.0000125 |
| 2026-07-20 12:00 | 0.00125% | 0.0000125 |
| 2026-07-20 11:00 | 0.00125% | 0.0000125 |
| 2026-07-20 10:00 | 0.00125% | 0.0000125 |
| 2026-07-20 09:00 | 0.00125% | 0.0000125 |
| 2026-07-20 08:00 | 0.00125% | 0.0000125 |
| 2026-07-20 07:00 | 0.00125% | 0.0000125 |
| 2026-07-20 06:00 | 0.00125% | 0.0000125 |
| 2026-07-20 05:00 | 0.00125% | 0.0000125 |
| 2026-07-20 04:00 | 0.00125% | 0.0000125 |
| 2026-07-20 03:00 | 0.00125% | 0.0000125 |
| 2026-07-20 02:00 | 0.00125% | 0.0000125 |
| 2026-07-20 01:00 | 0.00125% | 0.0000125 |
| 2026-07-20 00:00 | 0.00125% | 0.0000125 |
| 2026-07-19 23:00 | 0.00125% | 0.0000125 |
| 2026-07-19 22:00 | 0.00125% | 0.0000125 |
| 2026-07-19 21:00 | 0.00125% | 0.0000125 |
| 2026-07-19 20:00 | 0.00125% | 0.0000125 |
| 2026-07-19 19:00 | 0.00125% | 0.0000125 |
| 2026-07-19 18:00 | 0.00125% | 0.0000125 |
| 2026-07-19 17:00 | 0.00125% | 0.0000125 |
| 2026-07-19 16:00 | 0.00125% | 0.0000125 |
| 2026-07-19 15:00 | 0.00125% | 0.0000125 |
| 2026-07-19 14:00 | 0.00125% | 0.0000125 |
| 2026-07-19 13:00 | 0.00125% | 0.0000125 |
| 2026-07-19 12:00 | 0.00125% | 0.0000125 |
| 2026-07-19 11:00 | 0.00125% | 0.0000125 |
| 2026-07-19 10:00 | 0.00125% | 0.0000125 |
| 2026-07-19 09:00 | 0.00125% | 0.0000125 |
| 2026-07-19 08:00 | 0.00125% | 0.0000125 |
| 2026-07-19 07:00 | 0.00125% | 0.0000125 |
| 2026-07-19 06:00 | 0.00125% | 0.0000125 |
| 2026-07-19 05:00 | 0.00125% | 0.0000125 |
| 2026-07-19 04:00 | 0.00125% | 0.0000125 |
| 2026-07-19 03:00 | 0.00125% | 0.0000125 |
| 2026-07-19 02:00 | 0.00125% | 0.0000125 |
| 2026-07-19 01:00 | 0.00125% | 0.0000125 |
| 2026-07-19 00:00 | 0.00125% | 0.0000125 |
| 2026-07-18 23:00 | 0.00125% | 0.0000125 |
168 points in this window · full data via the call below
Usagereported
hl:hyperliquid:perps:core/eth:reported:fundingrate
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart funding rate (1h) for @hyperliquid/perps eth, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("hyperliquid eth")
3 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed