| ts (UTC) | value (fraction → %) | raw |
|---|---|---|
| 2026-07-22 22:00 | 0.00125% | 0.0000125 |
| 2026-07-22 21:00 | 0.00125% | 0.0000125 |
| 2026-07-22 20:00 | 0.000931% | 0.0000093072 |
| 2026-07-22 19:00 | 0.000602% | 0.0000060242 |
| 2026-07-22 18:00 | 0.00125% | 0.0000125 |
| 2026-07-22 17:00 | 0.00125% | 0.0000125 |
| 2026-07-22 16:00 | 0.00125% | 0.0000125 |
| 2026-07-22 15:00 | 0.00125% | 0.0000125 |
| 2026-07-22 14:00 | 0.00125% | 0.0000125 |
| 2026-07-22 13:00 | 0.00125% | 0.0000125 |
| 2026-07-22 12:00 | 0.00125% | 0.0000125 |
| 2026-07-22 11:00 | 0.00125% | 0.0000125 |
| 2026-07-22 10:00 | 0.00125% | 0.0000125 |
| 2026-07-22 09:00 | 0.00101% | 0.0000101286 |
| 2026-07-22 08:00 | 0.00005% | 0.0000004997 |
| 2026-07-22 07:00 | 0.000162% | 0.0000016165 |
| 2026-07-22 06:00 | 0.000966% | 0.0000096619 |
| 2026-07-22 05:00 | 0.00125% | 0.0000125 |
| 2026-07-22 04:00 | 0.00125% | 0.0000125 |
| 2026-07-22 03:00 | 0.00125% | 0.0000125 |
| 2026-07-22 02:00 | 0.000108% | 0.000001078 |
| 2026-07-22 01:00 | 0.000884% | 0.0000088363 |
| 2026-07-22 00:00 | 0.00102% | 0.0000102069 |
| 2026-07-21 23:00 | 0.000299% | 0.0000029916 |
| 2026-07-21 22:00 | 0.000513% | 0.0000051303 |
| 2026-07-21 21:00 | 0.000441% | 0.0000044117 |
| 2026-07-21 20:00 | 0.00125% | 0.0000125 |
| 2026-07-21 19:00 | 0.00125% | 0.0000125 |
| 2026-07-21 18:00 | 0.000196% | 0.0000019598 |
| 2026-07-21 17:00 | -0.000223% | -0.0000022268 |
| 2026-07-21 16:00 | -0.000644% | -0.0000064354 |
| 2026-07-21 15:00 | -0.00114% | -0.0000114156 |
| 2026-07-21 14:00 | 0.00109% | 0.0000109345 |
| 2026-07-21 13:00 | 0.000805% | 0.000008053 |
| 2026-07-21 12:00 | 0.00104% | 0.0000103552 |
| 2026-07-21 11:00 | 0.000388% | 0.0000038798 |
| 2026-07-21 10:00 | 0.000792% | 0.0000079184 |
| 2026-07-21 09:00 | 0.000964% | 0.0000096383 |
| 2026-07-21 08:00 | 0.00125% | 0.0000125 |
| 2026-07-21 07:00 | 0.000738% | 0.0000073771 |
| 2026-07-21 06:00 | 0.000952% | 0.000009516 |
| 2026-07-21 05:00 | 0.00125% | 0.0000125 |
| 2026-07-21 04:00 | 0.000316% | 0.0000031631 |
| 2026-07-21 03:00 | 0.00000265% | 0.0000000265 |
| 2026-07-21 02:00 | 0.000518% | 0.0000051847 |
| 2026-07-21 01:00 | 0.000734% | 0.0000073436 |
| 2026-07-21 00:00 | 0.0000628% | 0.0000006284 |
| 2026-07-20 23:00 | 0.000405% | 0.0000040459 |
| 2026-07-20 22:00 | 0.00125% | 0.0000125 |
| 2026-07-20 21:00 | 0.00125% | 0.0000125 |
| 2026-07-20 20:00 | -0.00177% | -0.0000177488 |
| 2026-07-20 19:00 | -0.00104% | -0.0000104164 |
| 2026-07-20 18:00 | 0.000769% | 0.0000076867 |
| 2026-07-20 17:00 | 0.000801% | 0.0000080115 |
| 2026-07-20 16:00 | 0.00125% | 0.0000125 |
| 2026-07-20 15:00 | 0.00125% | 0.0000125 |
| 2026-07-20 14:00 | 0.00125% | 0.0000125 |
| 2026-07-20 13:00 | 0.00125% | 0.0000125 |
| 2026-07-20 12:00 | 0.00125% | 0.0000125 |
| 2026-07-20 11:00 | 0.00125% | 0.0000125 |
| 2026-07-20 10:00 | 0.00125% | 0.0000125 |
| 2026-07-20 09:00 | 0.000338% | 0.0000033759 |
| 2026-07-20 08:00 | 0.000606% | 0.0000060646 |
| 2026-07-20 07:00 | 0.000682% | 0.0000068198 |
| 2026-07-20 06:00 | 0.000853% | 0.0000085251 |
| 2026-07-20 05:00 | 0.000791% | 0.0000079053 |
| 2026-07-20 04:00 | 0.00125% | 0.0000125 |
| 2026-07-20 03:00 | 0.00125% | 0.0000125 |
| 2026-07-20 02:00 | 0.00125% | 0.0000125 |
| 2026-07-20 01:00 | 0.00125% | 0.0000125 |
| 2026-07-20 00:00 | 0.00125% | 0.0000125 |
| 2026-07-19 23:00 | 0.00125% | 0.0000125 |
| 2026-07-19 22:00 | 0.00125% | 0.0000125 |
| 2026-07-19 21:00 | 0.00125% | 0.0000125 |
| 2026-07-19 20:00 | 0.00125% | 0.0000125 |
| 2026-07-19 19:00 | 0.00125% | 0.0000125 |
| 2026-07-19 18:00 | 0.00125% | 0.0000125 |
| 2026-07-19 17:00 | 0.00125% | 0.0000125 |
| 2026-07-19 16:00 | 0.00125% | 0.0000125 |
| 2026-07-19 15:00 | 0.00125% | 0.0000125 |
| 2026-07-19 14:00 | 0.00125% | 0.0000125 |
| 2026-07-19 13:00 | 0.00125% | 0.0000125 |
| 2026-07-19 12:00 | 0.00125% | 0.0000125 |
| 2026-07-19 11:00 | 0.00125% | 0.0000125 |
| 2026-07-19 10:00 | 0.00125% | 0.0000125 |
| 2026-07-19 09:00 | 0.00125% | 0.0000125 |
| 2026-07-19 08:00 | 0.00125% | 0.0000125 |
| 2026-07-19 07:00 | 0.00125% | 0.0000125 |
| 2026-07-19 06:00 | 0.00125% | 0.0000125 |
| 2026-07-19 05:00 | 0.00125% | 0.0000125 |
| 2026-07-19 04:00 | 0.00125% | 0.0000125 |
| 2026-07-19 03:00 | 0.00125% | 0.0000125 |
| 2026-07-19 02:00 | 0.00125% | 0.0000125 |
| 2026-07-19 01:00 | 0.00125% | 0.0000125 |
| 2026-07-19 00:00 | 0.00125% | 0.0000125 |
| 2026-07-18 23:00 | 0.00125% | 0.0000125 |
168 points in this window · full data via the call below
Usagereported
hl:hyperliquid:perps:core/btc:reported:fundingrate
# hosted connector (claude.ai · Cowork): Settings > Connectors
# https://mcp.defipipe.io/mcp
# Claude Code (one-time install):
claude mcp add defipipe -- npx -y @defipipe/mcp
# then ask, using this exact series:
"Chart funding rate (1h) for @hyperliquid/perps btc, 1h bars, last 30 days."
Agent flow · live counts
> search_datasets("hyperliquid btc")
3 series ids
> get_data(series, freq="1h", from, to)
168 points · lean by default (add fields for raw/blocks)
> chart rendered · no API key needed